Compare
Every specification we can stand behind, side by side. Where a figure is still being confirmed against the current batch, the table says so instead of inventing one.
Choose this for a clean, no-lighting build on any DDR4 platform — a straight 32 GB at 3200 MT/s.
Choose this for the same 32 GB on a DDR4 platform with a windowed case — the light bar, at the lower price.
Choose this if your platform is AM5, LGA1851 or a DDR5 board — the only current-generation option here, in four capacities.
By capacity
| Capacity | What it is for | Configuration | Flowfinds price | Price per GB | Saving vs market |
|---|---|---|---|---|---|
| 64 GB | Photo, video and design work | 2 × 32 GB | €489 | €7.64 per GB | |
| 96 GB | 3D rendering, CAD and simulation | 2 × 48 GB | €915.66 | €9.54 per GB | |
| 128 GB | Virtual machines, containers, large builds | 2 × 64 GB | €1434.99 | €11.21 per GB | |
| 192 GB | Large datasets and in-memory analytics | 4 × 48 GB | €3093.30 | €16.11 per GB | |
| 256 GB | Local AI models | 4 × 64 GB | €5458.36 | €21.32 per GB |
One representative DDR5 kit per tier, cheapest first; the 192 and 256 GB rows show the AMD EXPO revision, and the Intel XMP revision is the same kit at the same price, linked from its page. DDR4 kits at 32 and 64 GB cost less and are in the table below. The saving column is empty on every row. We only print a saving where we hold a competitor listing with a working URL, a check date and stock status behind it, and we hold none for these capacities — so the column stays blank rather than carrying a number you could not check. The 192 and 256 GB tiers are four-DIMM builds: verify your platform before ordering one.
| DDR4-3200 Performance Kit€129 · 32 GB | DDR4 Kit, RGB€129 · 32 GB | DDR5 RGB€159–€489 · 8–64 GB | |
|---|---|---|---|
| Overview | |||
| Memory generation | DDR4 | DDR4 | DDR5 |
| Kit configuration | 32 GB — 2 × 16 GB matched modules | 32 GB — 2 × 16 GB matched modules | 8 / 16 / 32 / 64 GB — one module or a matched pair, by capacity tier |
| Performance profile | |||
| Speed | DDR4-3200 (3200 MT/s) | Up to DDR4-3200 (3200 MT/s) | DDR5-4800, JEDEC baseline (no XMP/EXPO on this line) |
| CAS latency | CL16–CL22 at DDR4-3200 (class range; no per-kit figure published) | CL16–CL22 at DDR4-3200 (class range; no per-kit figure published) | CL34–CL46 (class range; no per-kit figure published) |
| Operating voltage | 1.2 V JEDEC; 1.35 V at the rated 3200 profile | 1.2 V JEDEC; 1.35 V at the rated 3200 profile | 1.1 V JEDEC, generated by a PMIC on the module |
| XMP / EXPO profile | Required for the rated 3200 bin | Required for the rated 3200 bin | Not documented for this line; SPD default is 4800 |
| Physical | |||
| Form factor | 288-pin DIMM, desktop | 288-pin DIMM, desktop | 288-pin DDR5 DIMM, desktop (keyed differently to DDR4) |
| Lighting | None | Full-width RGB diffuser bar | RGB |
| Heat spreader | Full-length, black | Black, with light bar | Black |
| Module height | Standard profile — 31.25 mm PCB plus heat spreader | Standard profile — 31.25 mm PCB plus heat spreader | Standard profile — 31.25 mm PCB plus heat spreader |
| Platform support | |||
| Fits platforms | AM4 · LGA1151 · LGA1200 · LGA1700 DDR4 boards | AM4 · LGA1151 · LGA1200 · LGA1700 DDR4 boards | AM5 · LGA1851 · LGA1700 DDR5 boards |
| Does not fit | Any DDR5 platform · laptops | Any DDR5 platform · laptops | Any DDR4 platform · laptops |
| Assurance | |||
| Condition | New | New | New |
| Tested before dispatch | Yes — every module | Yes — every module | Yes — every module |
| Warranty | 2 years, handled by Flowfinds Solutions Kft. | 2 years, handled by Flowfinds Solutions Kft. | 2 years, handled by Flowfinds Solutions Kft. |
| View kit | View kit | View kit | |
Where a line has no XMP/EXPO profile, this table gives its guaranteed JEDEC baseline or bin range. Full test process on How we test.
Shop